Membership Fees 2022
Interactive & Digital Media (IDM) Companies* | Annual Fee |
---|---|
1 - 10 Employees in British Columbia | $500 +GST |
11 - 20 Employees in British Columbia | $1,250 +GST |
21 - 40 Employees in British Columbia | $2,000 +GST |
41 - 60 Employees in British Columbia | $3,000 +GST |
61 - 100 Employees in British Columbia | $4,000 +GST |
101 - 300 Employees in British Columbia | $7,500 +GST |
301 - 500 Employees in British Columbia | $10,000 +GST |
501+ Employees in British Columbia | $25,000 +GST |
*Must be creating interactive & digital media content in B.C. to be eligible for this membership |
|
Non-IDM Companies | Annual Fee |
Government / Non-Profit | $1,000 +GST |
Service Provider | $2,500 +GST |
Ancillary Company (located outside of B.C.) | $2,500 +GST |
Academic Institutions | |
Academic Institution (up to 50 students) | $1,000 +GST |
Academic Institution (51-100 students) | $2,000 +GST |
Academic Institution (101+ students) | $3,000 +GST |
Individual Memberships | Annual Fee |
Individual Professional | $240 +GST |
Individual Student | $60 +GST |
Animation & VFX Alliance of BC (MPPIA & DigiBC Joint Membership)* | Annual Fee |
Associate Member | $750 +GST |
Representative Member | $3,500 +GST |
Steering Member | $8,000 +GST |
*Must be a company providing VFX and/or animation services |